Nutrition Facts
Mrs. Bowen’s Tom & Jerry Mix - Pint
About 29 Servings Per Container
Serving Size | 2 TBsp (16g) | |
---|---|---|
Amount Per Serving Calories | 2/3 Cup 50 | |
% Daily Value* | ||
Total Fat 1 | 2% | |
Saturated Fat 0 | 0 | |
Trans Fat 0 | ||
Cholesterol 35mg | 0% | |
Sodium 25mg | 0% | |
Total Carbohydrate 10g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 9g | 0g | |
Protein 1g |
Vitamin A | 2% |
---|---|
Vitamin D 0mcg | |
Calcium | |
Iron | |
Potassium |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Please make sure the correct amount of each size is selected.